Impact
Programs | FY24 Enacted | FY25 President | FY25 House | FY25 Senate | FY25 Enacted |
HUD | |||||
Homeless Assistance Grants | 4,05 | 4,06 | 4,06 | 4,32 | |
Youth Homelessness Assistance | 107 | 82 | 82 | 107 | |
Domestic Violence Homelessness Assistance | 52 | 52 | 52 | 52 | |
HUD-VASH (New Vouchers) | 15 | – | – | 15 | |
Elderly (202) | 913 | 931 | 931 | 1,1 | |
New Disabilities (811) | 743 | – | 257 | 811 | |
PUBLIC CAPITAL | 3,4 | 3,3 | 3,0 | 3,2 | |
PUBLIC OPERATING HOME TBRA PBRA | 5,5 1,3 32,4 16 | 5,2 1,3 32,8 16,7 | 5,1 500 32,3 16,6 | 5,4 1,4 35,3 16,7 | |
CDBG | 3,3 | 2,9 | 3,3 | 4,6 | |
USICH | 4 | 4 | 4 | 4 | |
HHS | |||||
Health Care for the Homeless | TBD | TBD | TBD | TBD | |
Runaway and Homeless Youth Act | 125 | 146 | 125 | 125 | |
Projects for Assistance in Transition from Homelessness | 67 | 67 | 67 | 67 | |
Domestic Violence Hotline | 21 | 21 | 21 | 21 | |
Family Violence Prevention and Services | 240 | 240 | 245 | 242 | |
VA | |||||
Veterans Homelessness Programs | 3,1 | 3,2 | 3,2 | 3,2 | |
Supportive Services for Veterans Families | 775 | 659 | TBD | 659 | |
Grant and Per Diem Program | 306 | 277 | TBD | 320 | |
HUD-VASH Case Mgmt. | 620 | 662 | TBD | 662 | |
Education | |||||
Education for Homeless Youth and Children | 129 | 129 | 129 | 129 | |
Labor | |||||
Homeless Veterans Reintegration Program | 66 | 66 | 66 | 66 |
Summary
This chart shows FY25 funding (in millions) for selected homelessness and housing programs.
Stay Updated: Solutions, Stories, and Ways to Make an Impact
Sign up to receive updates on the Alliance’s work, including the latest research, advocacy efforts, and real stories of progress — plus ways you can help drive lasting change.